Members 1983 - 2006
This is intended to be a list of all the people who have ever been members of Dr Turberville's. Why would anyone wnat such a list? I don't know but in a few (all right, many) quiet hours I went through all the scrapbooks and photographs, looking for good data to put in this website - and in the course of this I identified everyone that I could, along with the dates during which they were members. So now that i've got the list, it seems almost inevitable that it should be published. After all, other sides have created similar rogues' galleries! (example: Great Western Morris, whose list includes one of Dr Turberville's founders - I leave it to you to find out which one!).
* against a name indicates a current member in 2003.
# against a name indicates a founder member.
DM against a name indicates a dancer who also played music. Otherwise, where "musician" is indicated this means someone who normally played; everyone else is assumed to have normally danced. Some people have changed from being a dancer to a DM to a musician (or the reverse) in the course of their time with us.
I would be grateful for any guidance on errors, missing information, etc. in this section! (and in all the rest of the site, in fact).
Name | From | To | Other Notes |
---|---|---|---|
*Aldridge, Jan | 1994 | 2006+ | |
Allwright, James | 1995 | 1995 | Musician |
#Ashe, Beverley | 1982 | 1987 | Foreman, Squire |
#Ashe, Richard | 1982 | 1987 | Foreman, Bag |
Bannister, Dennis | 1995 | 1995 | practices only |
Bayliss, Linda | 1984 | 1991 | |
Bayliss, Phil | 1985 | 1991 | |
Bolton, Lindsey | 1988 | 1993 | |
Boydell, Alex | 1987 | 1988 | |
#Carlyon, Jadi | 1982 | 1988 | Bagman, Squire |
Carmichael, Edna | 1990 | 1993 | Squire, Bagman |
Churchill-Moss, Sarah | 2003 | 2005 | |
#Clark, Steve | 1982 | 1984 | |
*Coles, Ken | 2005 | 2006+ | |
*Cooper, Jo | 2005 | 2006+ | |
*Cooper, Neil | 2005 | 2006+ | Bagman |
*Cooper, Nick | 2005 | 2006+ | |
#Cordy, Julia | 1982 | 1983 | |
Crawley, Di | 1984 | 1985 | |
*Curtis, Alan | 1992 | 2006+ | Squire, Bagman |
*Curtis, Heather | 1992 | 2006+ | Moneybags |
Davies, Carol | 1991 | 1991 | |
*Easeman, Dave | 1985 | 2006+ | Foreman, Squire, DM, Musician |
*Easeman, Fiona | 1985 | 2006+ | Squire, Bagman |
#Edmunds, Chris | 1982 | 1989 | Moneybags, Bagman |
#Edmunds, Val | 1982 | 1989 | Foreman, Bagman |
Eeles, Beryl | 1986 | 1987 | |
Ellis, Debbie | 1990 | 1990 | |
Evans, Dave | 1984 | 1984 | practices only |
Eve, Bill | 1984 | 1984 | practices only |
Eve, Celia | 1984 | 1986 | |
Gale, Claire | 1993 | 1997 | Bagman |
Gale, Nick | 1992 | 1997 | Foreman, Squire, DM, Musician |
Griffiths, Brian | 1995 | 1995 | DM |
Harding, Brendan | 1985 | ||
#Harrington, Rod | 1982 | 1989 | Squire, Foreman |
#Hambrey, Mark | 1982 | 1984 | Moneybags |
Hill, Dave | 1984 | 1990 | Squire |
Khan-Davies, Amanda | 1985 | 1989 | |
Khan-Davies, Gervaise | 1988 | 1988 | and part time 1993-94 |
Khan-Davies, Tash | 1985 | 1989 | and part time 1993-94 |
Kirby, Kath | 1984 | 1985 | |
*Knight, Andrew | 2001 | 2006+ | Foreman, Squire, Fool |
Lawton, Clare | 1998 | 1999 | |
#Lloyd, Rachel | 1982 | 1985 | |
Male, Nick | 1992 | 1992 | |
Matthews, Liz | 1985 | 1987 | |
Millet, Nick | 1989 | 1900 | |
Moy, Caroline | 1998 | 1993 | Bagman |
#Musson, Dick | 1982 | 1983 | +1984 practices only |
Norman, Debs | 1988 | 1992 | DM, Musician, Occasional music to 2006+ |
Norman, Derek | 1988 | 1992 | Moneybags |
Newton, Cat | 1995 | 2002 | DM, Squire |
*Newton, Sarah | 1997 | 2004 | DM, Squire, Occasional to 2006+ |
*Newton, Wendy | 1996 | 2006+ | |
Osborne, Sam | 1997 | 2000 | DM, Occasional to 2006+ |
Palmer, Jane | 1984 | 1985 | |
#Pritchard, Dave | 1982 | 1988 | |
Reeves, Maureen | 1984 | 1984 | practices only |
Rider, Daniel | 1994 | 1997 | |
Rider, Jenny | 1994 | 1997 | |
Rider, Ken | 1994 | 1995 | |
Saint, Kath | 1993 | 2000 | Bagman |
Saint, Kevin | 1993 | 1995 | |
Saint, Rachael | 1993 | 2001 | DM, Musician |
Seabrook, Dave | ? | ? | rejoined 2006 |
Smith, Jill | 1983 | 1984 | |
Stow, Jackie | 1985 | 1987 | |
Temple, Susan | 1984 | 1984 | practices only |
Thompson, Colin | 1984 | 1984 | practices only |
Thompson, Ruth | 1984 | 1984 | practices only |
#Wein, Jude | 1982 | 1984 | |
White, Andy | 1984 | 1987 | |
White, Ruth | 1984 | 1986 | |
Wilkinson, Andrew | 1990 | 1992 | |
Wilkinson, Sam | 1990 | 1992 | |
Worman, Terry | 1991 | 2000 | Moneybags, Fool |
?????, Lucy | 1990 | 1990 | |
?????, Judy |